
| Specifications | |
| Pumping Mechanism: | Piston Pump |
| Flow Rate : | 0.00 to 100.0 ml/hr in 0.1ml increments |
| Total Infused Volume: | 0.1 to 1,000ml |
| Accuracy: | ±3% |
| KVO rate: | 0.0 to 0.5 ml/hr in 0.1 ml increments |
| Air Sensor: | Ultrasonic, adjustable (0.1 - 1.0ml) single air bubble size (or total air volume (cumulative) over 15 minute period) |
| Maximum pressure: | 0.7 bar (10 psi) adjustable (high 10 psi / normal 7.5 psi / low 5.0 psi) |
| Power Supply: | 110-240V AC, 50/60Hz. (20W/0.12A) |
| Battery: | Li-polymer 7.2V, 1800mAh (Rechargeable) |
| Battery life at 15ml/hr: | 100 hours (up to 2 weeks on bolus only regimes depending on info/backlight usage) |
| Battery Charging: | Automatic when clicked into Charger connected to an AC power source. Four hours required to charge a fully depleted battery. |
| Alarms: |
|
| Dimensions: | 112mm x 89mm x 32mm. (H x W x D) |
| Weight: | 280gms (without battery) |