BodyGuard 545 Epidural Infusion Pump
Specifications
| Specifications |
| Pumping Mechanism: | Piston Pump |
| Flow Rate : | 0.00 to 30.0 ml/hr in 0.1ml increments |
| Total Infused Volume: | 0.1 to 1,000ml |
| Accuracy: | ±3% |
| KVO rate: | 0.0 to 0.5 ml/hr in 0.1 ml increments |
| Air Sensor: | Ultrasonic, adjustable (0.0ml (OFF) to 1.0ml (0.1ml increments) single air bubble size (or total air volume (cummulative) over 15 minutes) |
| Maximum pressure: | 21 psi (adjustable - high 21 psi / normal 14 psi / low 7 psi) |
| Power Supply: | 110-240V AC, 50/60Hz. (20W/0.12A) |
| Battery: | Li-polymer 7.2V, 1800mAh (Rechargeable) |
| Battery life at 15ml/hr: | 100 hours |
| Battery Charging: | Automatic when clicked into Charger connected to an AC power source. Four hours required to charge a fully depleted battery. |
| Alarms: | - End Program
- Low & End Battery
- Air in line
- System Malfunction (followed by error code)
- Down Occlusion
- Door Open
- Pump Unattended
- Internal Malfunction
- Lock Mode
- Missing Key
|
| Dimensions: | 112mm x 89mm x 32mm. (H x W x D) |
| Weight: | 280gms (without battery) |
| |